Rates are cases per 100 000 of population. The “residual” column indicates how unusual the number of cases is compared to the past month in that area and the daily total of cases. Estimates of R-values for lower tier local authorities are available here..
Analysis based on data released by Public Health England on 12 / 5 / 2022
Most recent day with good data - 2022-05-10 - Daily rates and case numbersArea | Cases | Rate | Residual |
---|---|---|---|
Lambeth | 56 | 17 | 3.7 |
Epsom and Ewell | 24 | 30 | 3.7 |
Tower Hamlets | 49 | 15 | 3.4 |
Central Bedfordshire | 66 | 22 | 3.3 |
Barnet | 65 | 16 | 3.3 |
Public Health England release daily data on numbers of cases of COVID-19 in England, broken down by Lower Tier Local Authority area (LTLA). This dashboard identifies areas with unusually high numbers of COVID-19 cases relative to the past month on the most recent day for which good data are available (above) and the two days before this (see below - some results take 2-3 days to be reported). On the right hand side is a list of infection rates in each local authority area during the past 7 days and, on a tab behind this, areas with a particularly high rate per 100 000 on each of the last three days.
Specimens taken on previous day - 2022-05-09 - Daily rates and case numbersArea | Cases | Rate | Residual |
---|---|---|---|
Southwark | 62 | 19 | 3.9 |
Manchester | 85 | 15 | 3.6 |
Preston | 36 | 25 | 3.1 |
Tower Hamlets | 53 | 16 | 3.0 |
Area | Cases | Rate | Residual |
---|---|---|---|
Hillingdon | 58 | 19 | 3.7 |
Liverpool | 79 | 16 | 3.1 |
Bexley | 42 | 17 | 3.0 |
Manchester | 72 | 13 | 3.0 |
The Residual column is the sum of residuals over the most recent three days. Rate expresses cases over last three days as a weekly equivalent. If no table is present, then no LTLA has an unusually high residual.
Area | Cases | Rate | Residual |
---|---|---|---|
Manchester | 221 | 93 | 8.75 |
Hillingdon | 161 | 122 | 8.31 |
Tower Hamlets | 142 | 100 | 8.18 |
Numbers are for week ending the day before yesterday. These will increase a little as full test results from 2 days ago come in.
Area | Cases | Rate | rank |
---|---|---|---|
Cambridge | 206 | 164.7 | 1 |
Eastleigh | 194 | 143.2 | 2 |
Copeland | 96 | 141.1 | 3 |
Winchester | 174 | 138.2 | 4 |
Huntingdonshire | 244 | 136.3 | 5 |
County Durham | 726 | 136.2 | 6 |
Eden | 72 | 133.9 | 7 |
North East Lincolnshire | 213 | 133.7 | 8 |
Exeter | 177 | 132.8 | 9 |
Cheshire East | 510 | 131.9 | 10 |
Fareham | 153 | 131.5 | 11 |
Central Bedfordshire | 385 | 130.9 | 12 |
North Tyneside | 273 | 130.7 | 13 |
South Cambridgeshire | 208 | 129.3 | 14 |
Newark and Sherwood | 157 | 127.5 | 15 |
Oxford | 191 | 126.0 | 16 |
Broxtowe | 144 | 125.6 | 17 |
North Lincolnshire | 217 | 125.6 | 18 |
Fylde | 102 | 125.6 | 19 |
Breckland | 177 | 125.3 | 20 |
Blackpool | 173 | 125.0 | 21 |
Surrey Heath | 111 | 124.4 | 22 |
Lincoln | 123 | 122.9 | 23 |
Wyre | 139 | 122.9 | 24 |
Uttlesford | 114 | 122.9 | 25 |
Broadland | 162 | 122.8 | 26 |
Cheshire West and Chester | 422 | 122.7 | 27 |
Bassetlaw | 145 | 122.6 | 28 |
Darlington | 131 | 122.0 | 29 |
Cherwell | 185 | 121.8 | 30 |
Sunderland | 338 | 121.7 | 31 |
Barrow-in-Furness | 81 | 121.4 | 32 |
St Albans | 181 | 121.2 | 33 |
Reading | 194 | 121.0 | 34 |
Preston | 173 | 120.0 | 35 |
Stroud | 145 | 119.9 | 36 |
Sefton | 328 | 118.9 | 37 |
Lewes | 123 | 118.8 | 38 |
Portsmouth | 254 | 118.3 | 39 |
Horsham | 172 | 118.2 | 40 |
Redcar and Cleveland | 162 | 118.1 | 41 |
East Hertfordshire | 179 | 117.9 | 42 |
East Hampshire | 146 | 117.9 | 43 |
Lichfield | 124 | 117.4 | 44 |
Dorset | 445 | 117.2 | 45 |
Mid Sussex | 178 | 117.0 | 46 |
Woking | 117 | 117.0 | 47 |
Bournemouth, Christchurch and Poole | 464 | 116.9 | 48 |
Vale of White Horse | 161 | 116.7 | 49 |
Worthing | 129 | 116.5 | 50 |
East Cambridgeshire | 105 | 116.4 | 51 |
Bedford | 203 | 116.2 | 52 |
Erewash | 134 | 116.2 | 53 |
New Forest | 208 | 115.8 | 54 |
Bracknell Forest | 143 | 115.2 | 55 |
North Kesteven | 136 | 115.1 | 56 |
Newcastle upon Tyne | 351 | 114.4 | 57 |
West Lindsey | 110 | 114.4 | 58 |
Northumberland | 370 | 114.3 | 59 |
Rugby | 126 | 113.9 | 60 |
Sheffield | 668 | 113.4 | 61 |
South Oxfordshire | 163 | 113.4 | 62 |
Warrington | 237 | 113.2 | 63 |
Hartlepool | 106 | 113.0 | 64 |
Mid Devon | 94 | 112.9 | 65 |
Maidstone | 195 | 112.6 | 66 |
Warwick | 163 | 112.5 | 67 |
Adur | 72 | 112.2 | 68 |
Rushcliffe | 136 | 112.0 | 69 |
Hillingdon | 344 | 111.3 | 70 |
Knowsley | 169 | 110.9 | 71 |
Waverley | 140 | 110.6 | 72 |
North East Derbyshire | 113 | 110.6 | 73 |
St. Helens | 200 | 110.4 | 74 |
Cornwall and Isles of Scilly | 634 | 110.2 | 75 |
Tendring | 162 | 109.9 | 76 |
Wellingborough | 88 | 109.9 | 77 |
South Norfolk | 157 | 109.7 | 78 |
Bolsover | 89 | 109.5 | 79 |
North Hertfordshire | 146 | 109.4 | 80 |
Wokingham | 190 | 109.2 | 81 |
Barnet | 435 | 109.0 | 82 |
Bristol, City of | 507 | 108.8 | 83 |
Southampton | 275 | 108.8 | 84 |
South Lakeland | 114 | 108.7 | 85 |
Mole Valley | 95 | 108.5 | 86 |
Merton | 223 | 108.0 | 87 |
Richmond upon Thames | 214 | 108.0 | 88 |
Selby | 99 | 108.0 | 89 |
Blaby | 110 | 107.9 | 90 |
Chesterfield | 113 | 107.7 | 91 |
North Somerset | 232 | 107.6 | 92 |
Gateshead | 217 | 107.5 | 93 |
Teignbridge | 145 | 107.4 | 94 |
South Somerset | 181 | 107.3 | 95 |
Newcastle-under-Lyme | 139 | 107.2 | 96 |
Herefordshire, County of | 207 | 106.9 | 97 |
Havant | 135 | 106.9 | 98 |
Rutland | 43 | 106.2 | 99 |
Sutton | 220 | 105.9 | 100 |
Derby | 272 | 105.9 | 101 |
South Tyneside | 160 | 105.9 | 102 |
Luton | 226 | 105.8 | 103 |
East Riding of Yorkshire | 363 | 105.8 | 104 |
Malvern Hills | 84 | 105.7 | 105 |
Allerdale | 103 | 105.3 | 106 |
Chiltern | 101 | 105.0 | 107 |
Mendip | 122 | 104.9 | 108 |
East Lindsey | 149 | 104.9 | 109 |
Kettering | 107 | 104.7 | 110 |
Swindon | 232 | 104.1 | 111 |
Middlesbrough | 147 | 104.0 | 112 |
Wealden | 169 | 103.9 | 113 |
East Suffolk | 260 | 103.8 | 114 |
Stockton-on-Tees | 205 | 103.8 | 115 |
Telford and Wrekin | 188 | 103.7 | 116 |
Hammersmith and Fulham | 190 | 103.5 | 117 |
Norwich | 147 | 103.4 | 118 |
Crawley | 116 | 103.1 | 119 |
Dacorum | 160 | 102.9 | 120 |
North Devon | 101 | 102.9 | 121 |
Wirral | 332 | 102.4 | 122 |
Rother | 99 | 102.4 | 123 |
Test Valley | 130 | 102.2 | 124 |
South Bucks | 72 | 102.2 | 125 |
Tunbridge Wells | 121 | 101.7 | 126 |
Plymouth | 267 | 101.6 | 127 |
Harborough | 97 | 101.5 | 128 |
Colchester | 200 | 101.4 | 129 |
Peterborough | 205 | 101.2 | 130 |
Hambleton | 93 | 101.2 | 131 |
Guildford | 152 | 101.1 | 132 |
Gloucester | 131 | 101.0 | 133 |
Harlow | 88 | 100.8 | 134 |
Bromsgrove | 101 | 100.4 | 135 |
Gosport | 85 | 100.4 | 136 |
Lancaster | 148 | 99.9 | 137 |
King’s Lynn and West Norfolk | 151 | 99.8 | 138 |
Stratford-on-Avon | 132 | 99.7 | 139 |
Rushmoor | 94 | 99.6 | 140 |
Wandsworth | 328 | 99.5 | 141 |
Castle Point | 90 | 99.4 | 142 |
Wiltshire | 501 | 99.4 | 143 |
Kingston upon Hull, City of | 257 | 99.2 | 144 |
York | 209 | 99.0 | 145 |
Torridge | 68 | 99.0 | 146 |
Epsom and Ewell | 80 | 98.8 | 147 |
Forest of Dean | 86 | 98.7 | 148 |
Richmondshire | 53 | 98.6 | 149 |
Hertsmere | 104 | 98.6 | 150 |
Windsor and Maidenhead | 149 | 98.5 | 151 |
Trafford | 234 | 98.5 | 152 |
Welwyn Hatfield | 122 | 98.5 | 153 |
East Staffordshire | 119 | 98.4 | 154 |
Torbay | 134 | 98.4 | 155 |
Ashfield | 126 | 98.2 | 156 |
Liverpool | 491 | 98.1 | 157 |
Tonbridge and Malling | 130 | 98.1 | 158 |
Greenwich | 282 | 97.6 | 159 |
West Oxfordshire | 109 | 97.5 | 160 |
Medway | 272 | 97.4 | 161 |
Basingstoke and Deane | 173 | 97.3 | 162 |
Corby | 71 | 97.2 | 163 |
Brighton and Hove | 283 | 97.0 | 164 |
Mansfield | 106 | 96.9 | 165 |
Hinckley and Bosworth | 110 | 96.8 | 166 |
Stockport | 284 | 96.5 | 167 |
Staffordshire Moorlands | 95 | 96.5 | 168 |
Sedgemoor | 119 | 96.4 | 169 |
Cotswold | 87 | 96.4 | 170 |
Leeds | 768 | 96.1 | 171 |
Charnwood | 181 | 96.1 | 172 |
Harrogate | 155 | 95.9 | 173 |
Carlisle | 104 | 95.8 | 174 |
Three Rivers | 90 | 95.8 | 175 |
Great Yarmouth | 95 | 95.8 | 176 |
Kensington and Chelsea | 150 | 95.6 | 177 |
Harrow | 241 | 95.5 | 178 |
Aylesbury Vale | 197 | 95.2 | 179 |
Rossendale | 68 | 95.2 | 180 |
Cheltenham | 110 | 94.8 | 181 |
Wycombe | 164 | 94.5 | 182 |
North West Leicestershire | 99 | 94.5 | 183 |
Chorley | 112 | 94.2 | 184 |
Runnymede | 85 | 94.1 | 185 |
Chichester | 114 | 93.8 | 186 |
Tandridge | 83 | 93.7 | 187 |
Canterbury | 156 | 93.5 | 188 |
Ribble Valley | 58 | 93.5 | 189 |
Braintree | 143 | 93.4 | 190 |
South Hams | 82 | 93.2 | 191 |
Brentwood | 72 | 93.2 | 192 |
Daventry | 81 | 93.2 | 193 |
South Gloucestershire | 268 | 93.1 | 194 |
Shropshire | 303 | 93.1 | 195 |
Lewisham | 284 | 93.0 | 196 |
Dartford | 106 | 92.9 | 197 |
South Kesteven | 133 | 92.9 | 198 |
Westminster | 250 | 92.6 | 199 |
Mid Suffolk | 97 | 92.5 | 200 |
Halton | 120 | 92.5 | 201 |
Oadby and Wigston | 53 | 92.5 | 202 |
South Derbyshire | 101 | 92.2 | 203 |
West Berkshire | 146 | 92.1 | 204 |
Solihull | 200 | 92.0 | 205 |
Southwark | 294 | 91.9 | 206 |
Bexley | 229 | 91.9 | 207 |
Reigate and Banstead | 137 | 91.8 | 208 |
Salford | 241 | 91.7 | 209 |
Bromley | 304 | 91.4 | 210 |
Wigan | 302 | 91.3 | 211 |
Tower Hamlets | 303 | 91.3 | 212 |
Hart | 89 | 91.2 | 213 |
Elmbridge | 125 | 91.1 | 214 |
Craven | 52 | 90.7 | 215 |
South Northamptonshire | 86 | 90.1 | 216 |
South Ribble | 100 | 90.0 | 217 |
West Lancashire | 103 | 90.0 | 218 |
Milton Keynes | 243 | 89.9 | 219 |
Chelmsford | 161 | 89.7 | 220 |
Somerset West and Taunton | 139 | 89.4 | 221 |
Ealing | 303 | 89.0 | 222 |
Watford | 86 | 89.0 | 223 |
Amber Valley | 114 | 88.5 | 224 |
Kingston upon Thames | 158 | 88.2 | 225 |
Fenland | 90 | 88.2 | 226 |
Arun | 142 | 88.1 | 227 |
Walsall | 251 | 87.5 | 228 |
Croydon | 340 | 87.5 | 229 |
Lambeth | 281 | 87.3 | 230 |
Gedling | 103 | 87.1 | 231 |
Manchester | 484 | 87.1 | 232 |
North Warwickshire | 57 | 87.1 | 233 |
Epping Forest | 114 | 86.2 | 234 |
Spelthorne | 86 | 86.1 | 235 |
North Norfolk | 90 | 85.6 | 236 |
Swale | 129 | 85.4 | 237 |
Barnsley | 211 | 85.1 | 238 |
Hounslow | 231 | 85.0 | 239 |
Southend-on-Sea | 155 | 84.8 | 240 |
Camden | 236 | 84.4 | 241 |
Islington | 209 | 84.2 | 242 |
Rotherham | 223 | 84.2 | 243 |
Maldon | 55 | 84.1 | 244 |
Bury | 159 | 83.4 | 245 |
Bath and North East Somerset | 162 | 82.5 | 246 |
Stafford | 113 | 82.0 | 247 |
West Suffolk | 145 | 81.8 | 248 |
South Holland | 78 | 81.4 | 249 |
Blackburn with Darwen | 122 | 81.3 | 250 |
Tameside | 184 | 81.0 | 251 |
Sevenoaks | 98 | 80.7 | 252 |
Wakefield | 283 | 80.5 | 253 |
West Devon | 45 | 80.2 | 254 |
Stoke-on-Trent | 205 | 79.9 | 255 |
Redditch | 68 | 79.5 | 256 |
Tamworth | 61 | 79.4 | 257 |
Boston | 56 | 79.1 | 258 |
Havering | 206 | 79.0 | 259 |
Bolton | 227 | 78.8 | 260 |
Babergh | 73 | 78.7 | 261 |
Burnley | 70 | 78.3 | 262 |
Wychavon | 102 | 77.8 | 263 |
Rochdale | 174 | 77.8 | 264 |
Worcester | 78 | 77.8 | 265 |
East Devon | 115 | 77.7 | 266 |
Dudley | 250 | 77.6 | 267 |
Nuneaton and Bedworth | 101 | 77.5 | 268 |
Eastbourne | 80 | 77.4 | 269 |
Cannock Chase | 78 | 76.9 | 270 |
Broxbourne | 75 | 76.9 | 271 |
High Peak | 71 | 76.6 | 272 |
Ashford | 100 | 76.3 | 273 |
Hastings | 70 | 75.6 | 274 |
Coventry | 286 | 75.4 | 275 |
Hyndburn | 61 | 75.2 | 276 |
Wyre Forest | 76 | 75.1 | 277 |
Doncaster | 234 | 74.8 | 278 |
Nottingham | 252 | 74.8 | 279 |
Calderdale | 156 | 73.8 | 280 |
Hackney and City of London | 214 | 73.3 | 281 |
Leicester | 259 | 73.2 | 282 |
Stevenage | 64 | 72.6 | 283 |
Kirklees | 320 | 72.5 | 284 |
Folkestone and Hythe | 82 | 72.4 | 285 |
Ipswich | 98 | 72.1 | 286 |
Derbyshire Dales | 52 | 71.8 | 287 |
South Staffordshire | 80 | 71.2 | 288 |
Rochford | 62 | 70.8 | 289 |
Haringey | 188 | 70.6 | 290 |
Birmingham | 805 | 70.6 | 291 |
Pendle | 65 | 70.5 | 292 |
East Northamptonshire | 67 | 70.4 | 293 |
Melton | 36 | 70.0 | 294 |
Brent | 228 | 69.6 | 295 |
Isle of Wight | 97 | 68.2 | 296 |
Tewkesbury | 65 | 67.3 | 297 |
Scarborough | 73 | 67.1 | 298 |
Slough | 100 | 66.9 | 299 |
Dover | 79 | 66.7 | 300 |
Redbridge | 203 | 66.4 | 301 |
Basildon | 124 | 66.1 | 302 |
Sandwell | 217 | 65.9 | 303 |
Bradford | 355 | 65.5 | 304 |
Barking and Dagenham | 140 | 65.4 | 305 |
Wolverhampton | 172 | 65.1 | 306 |
Waltham Forest | 178 | 64.3 | 307 |
Ryedale | 35 | 62.9 | 308 |
Thanet | 89 | 62.9 | 309 |
Northampton | 141 | 62.9 | 310 |
Gravesham | 67 | 62.7 | 311 |
Newham | 221 | 62.2 | 312 |
Thurrock | 106 | 60.4 | 313 |
Enfield | 200 | 60.0 | 314 |
Oldham | 138 | 58.1 | 315 |
pdf 2